PRODUCT INFORMATION
Experience the eye-catching abstract print of this versatile waistcoat, complete with a convenient zip up fastening and practical drawstring pockets. Stay stylish and comfortable with its sleeveless design.
Size Guide
General Sizing Information
International Size Chart | ||||||
---|---|---|---|---|---|---|
UK | 10 | 12 | 14 | 16 | 18 | 20 |
French | 38 | 40 | 42 | 44 | 46 | 48 |
Italy | 42 | 44 | 46 | 48 | 50 | 52 |
Spanish | 40 | 42 | 44 | 46 | 48 | 50 |
German / Dutch | 36 | 38 | 40 | 42 | 44 | 46 |
Bariloche Size Guide
UK Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Spain EU | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
France | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Germany | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Robelle
Ora Range
Ora Range | +1 | +2 | +3 | +4 |
---|---|---|---|---|
UK | 14 | 16 | 18 | 20 |
Pomodoro
10 | 12 | 14 | 16 | 18 | 20 | |
Height cm | 168 | 168 | 168 | 168 | 168 | 168 |
Bust cm | 89 | 94 | 99 | 104 | 109 | 114 |
Waist cm | 69 | 74 | 79 | 84 | 89 | 94 |
Low Hip | 96 | 100 | 106 | 111 | 116 | 121 |
Kate Cooper
Dress Size | Bust | Waist | Hips |
8 / 34 | 87cm | 89cm | 105cm |
10 / 36 | 92cm | 94cm | 110cm |
12 / 38 | 97cm | 99cm | 115cm |
14 / 40 | 102cm | 104cm | 120cm |
16 / 42 | 107cm | 109cm | 125cm |
18 / 44 | 112cm | 114cm | 130cm |
100% Irish-Owned
since 1936, we have been here for our customers every step of the way.
Free Shipping
on all orders over €69! Orders are typically delivered within 2 days.
Pay securely online
with Visa, MasterCard, and other payment options.
Returns & Refunds
we accept returns on most items within 28 days. See our full policy here.